How do the Neural Credit Score relate to a rating from a rating agency?

Generic & Neural Rating Neural Credit Assistant (NCA) Score Low NCA Score High NCA Score
D 0 0 24.99
CCC- 50 25 74.99
CCC 100 75 124.99
CCC+ 150 125 174.99
B- 200 175 224.99
B 250 225 274.99
B+ 300 275 324.99
BB- 350 325 374.99
BB 400 375 424.99
BB+ 450 425 474.99
BBB- 500 475 524.99
BBB 550 525 574.99
BBB+ 600 575 624.99
A- 650 625 674.99
A 700 675 724.99
A+ 750 725 774.99
AA- 800 775 824.99
AA 850 825 874.99
AA+ 900 875 924.99
AAA 950 925 NA

Back